top of page
Our Financing at Work
We have over 23 years of experience creating successful C-PACE and LordCap Green transactions. See some examples of our expertise at work.
CASE STUDIES
Featured Projects
LENDING PORTFOLIO
Active Transactions
A look at some featured transactions from our diverse financing portfolio.
Property Type | Location | Project Type | Status | Funding in Millions |
---|---|---|---|---|
Hospitality | FL | New Construction | Active | $50 |
Mixed-Use | KY | New Construction | Active | $32 |
Industrial | CA | New Construction | Active | $25 |
Multifamily | FL | New Construction | Active | $24 |
Entertainment | MD | New Construction | Active | $20 |
Active Senior | FL | New Construction | Active | $20 |
Multifamily | FL | Retroactive | Active | $18 |
Industrial/Flex | IL | Gut Rehab | Active | $9 |
Multifamily | MI | New Construction | Active | $8 |
Industrial | CT | Gut Rehab | Active | $7 |
Multifamily | TX | Retrofit | Active | $2 |
Multifamily | PA | New Construction | Active | $2 |

Our Financing at Work
We have 23 years of experience structuring innovative financing solutions for our clients, and decades more building and maintaining strong relationships across the financial community.
bottom of page